
Course Rates
Book online
2025 Weekday Rates |
||
Walking | Riding | |
7:00 AM - 1:50 PM | $42 | $60 |
SENIORS | $37 | $55 |
2:00 PM - 3:50 PM | $32 | $50 |
4:00 PM - 6:00 PM | $26 | $40 |
9 HOLE RATES | $26 | $40 |
2025 Weekend Rates(Must ride before 2:00 PM. No senior rates on weekends.)
|
||
6:00 AM - 1:50 PM | Riding (Cart included, no walking.) $77 |
|
Walking | Riding | |
2:00 PM - 3:50 PM | $38 | $56 |
4:00 PM - 6:00 PM | $26 | $40 |
9 Hole Weekend Rates |
||
Before 2:00 PM Valley Only | Riding (Cart included, no walking.) $46 |
|
Walking | Riding | |
2:00 PM - 3:50 PM | $32 | $46 |
4:00 PM - 6:00 PM | $26 | $40 |
Tuesday Ladies Day |
||
Walking | Riding | |
7:00 AM - 1:50 PM | $37 | $55 |
18 Hole League | $27 | $45 |
9 Hole League | $23 | $27 |