| Riding | Walking | Riding | Walking | |
| Weekday (Monday -Thursday) | $50 | $35 | $40 | $25 |
| After 2:00 | $40 | $25 | $29 | $18 |
| After 4:00 | $29 | $18 | ||
| Friday | $57 | $42 | $40 | $25 |
| After 2:00 | $40 | $25 | $29 | $18 |
| After 4:00 | $29 | $18 | ||
| Weekends & Holidays | $67 | NA | $46 | $31 |
| (Carts required before 2:00) | ||||
| After 2:00 | $46 | $31 | $29 | $18 |
| After 4:00 | $29 | $18 | ||
| Power Carts | $30 | |||
| Pull Carts | $3 | |||
| Senior Citizen Day: Monday-Friday | $45 | $30 | ||
| Age 60 Plus | ||||
| Ladies Day: Tuesday | $45 | $30 | ||
2007 Golf Rates 4/1-10/31 11/1-3/31
