
| Hole | Yards | Par | Handicap | Yards | Par | Handicap | Yards | Par | Handicap |
| 1 | 357 | 4 | 9 | 285 | 4 | 9 | 226 | 4 | 6 |
| 2 | 433 | 4 | 2 | 380 | 4 | 1 | 370 | 4 | 4 |
| 3 | 219 | 3 | 3 | 182 | 3 | 6 | 126 | 3 | 8 |
| 4 | 550 | 5 | 3 | 508 | 5 | 5 | 474 | 5 | 1 |
| 5 | 561 | 5 | 4 | 503 | 5 | 4 | 444 | 5 | 2 |
| 6 | 238 | 3 | 5 | 219 | 3 | 2 | 166 | 3 | 5 |
| 7 | 384 | 4 | 7 | 369 | 4 | 3 | 306 | 4 | 3 |
| 8 | 367 | 4 | 8 | 304 | 4 | 7 | 234 | 4 | 7 |
| 9 | 201 | 3 | 1 | 124 | 3 | 8 | 93 | 3 | 9 |
| 3310 | 35 | 2874 | 35 | 2439 | 35 |
| Hole | Yards | Par | Handicap | Yards | Par | Handicap | Yards | Par | Handicap |
| 1 | 404 | 4 | 4 | 353 | 4 | 3 | 308 | 4 | 4 |
| 2 | 223 | 3 | 7 | 182 | 3 | 8 | 152 | 3 | 7 |
| 3 | 142 | 3 | 9 | 132 | 3 | 9 | 115 | 3 | 9 |
| 4 | 580 | 5 | 1 | 520 | 5 | 4 | 510 | 5 | 1 |
| 5 | 126 | 3 | 8 | 120 | 3 | 6 | 87 | 3 | 8 |
| 6 | 302 | 4 | 6 | 298 | 4 | 7 | 260 | 4 | 3 |
| 7 | 430 | 5 | 2 | 410 | 5 | 1 | 390 | 5 | 2 |
| 8 | 189 | 3 | 5 | 172 | 3 | 5 | 162 | 3 | 5 |
| 9 | 455 | 4 | 3 | 433 | 4 | 2 | 278 | 4 | 6 |
| 2851 | 34 | 2620 | 34 | 2262 | 34 |
| Hole | Yards | Par | Handicap | Yards | Par | Handicap | Yards | Par | Handicap |
| 1 | 368 | 4 | 7 | 356 | 4 | 6 | 329 | 4 | 4 |
| 2 | 410 | 4 | 4 | 384 | 4 | 3 | 282 | 4 | 5 |
| 3 | 189 | 3 | 9 | 188 | 3 | 7 | 154 | 3 | 7 |
| 4 | 586 | 5 | 1 | 497 | 5 | 4 | 432 | 5 | 3 |
| 5 | 497 | 5 | 3 | 485 | 5 | 2 | 450 | 5 | 1 |
| 6 | 353 | 4 | 6 | 329 | 4 | 8 | 225 | 4 | 8 |
| 7 | 350 | 4 | 8 | 343 | 4 | 9 | 270 | 4 | 6 |
| 8 | 437 | 4 | 2 | 432 | 4 | 1 | 408 | 4 | 2 |
| 9 | 180 | 3 | 5 | 172 | 3 | 5 | 105 | 3 | 9 |
| 3370 | 36 | 3186 | 36 | 2655 | 36 |

| White | 68.6/121 | 68.1/120 | 66.3/117 |
| Blue | 71.9/125 | 70.2/124 | 69.9/122 |
| Red | 68.3/116 | 68.4/120 | 66.9/112 |
| Gold | 64.6/102 | 64.6/111 | 62.9/106 |
| Ladies from White tee | 74.0/126 | 73.1/125 | 71.2/119 |
Lakeview: Par 35 and 3310 yards in length Lakeview has 6 holes where water can become a factor and features 4 doglegs, which require an accurate tee shot. Lakeview #2, a slight dogleg to the right, par 4 which measures 380 yards (middle tees) requires a precise tee shot to the center or left center of the fairway, in order to set up a demanding second to a narrow green which is guarded by water and bunkers on the left and out of bounds on the right. Lakeview #9 finishes with a 124 yards par 3 over water, a very intimidating hole for most players.
Clubview: Par 36 and 3370 yards in length Clubview, our original nine holes, offers players a traditional mix of par 3's, 4's and 5's. Although most of the holes are straight away, accurate tee shots are a must with its mature tree lined fairways. Clubview finishes with two demanding holes, #8, a 432 yard par 4 requires a lengthy tee shot, leaving the player with yet another lengthy second shot over water to the green. The 9th hole, a 172 yard par 3 requires proper club selection and accuracy, as water surrounds this green.
Valleyview: Par 34 and 2851 yards in length While shorter in length, Valleyview is our most challenging layout with its hilly terrain, narrow tree lined fairways and small undulating greens. Accurate tee shots are a must, as out of bounds comes into play on 7 of the 9 holes. Valleyview finishes with three extremely challenging holes, the 9th a 433 yard par 4, with out of bounds to the right and trees guarding the left. With a good tee shot, the player with still be confronted with a blind second shot down hill from 200 to 150 yards to an undulating green. A par here would be something to be proud of.
